
Fee Structure and Bank Details
Details of Documents and fees for all reserved category candidates through CAP Round
Direct Second Year Fee Structure
Fee Structure for Academic Year 2023-2024
Direct Second Year (Approved By FRA) | DSE (Regular) | DSE OBC/EBC/EWS | SC/ST/NT | DSE VJNT / SBC | PMSSS | |
Sr. No | Particular | Amount | Amount | Amount | Amount | Amount |
1 | Tuition Fees | 150613 | 75307 | 0 | 0 | 0 |
2 | College Development Fees | 21387 | 21387 | 0 | 21387 | 0 |
3 | College Exam Fees(Sem III & Sem IV) | 2308 | 2308 | 2308 | 2308 | 2308 |
4 | B. University Other Fees | 556 | 556 | 556 | 556 | 556 |
5 | B. Univ Enrollment Fees | 200 | 200 | 200 | 200 | 200 |
6 | Marksheet Verification | 500 | 500 | 500 | 500 | 500 |
7 | Mumbai University Eligibility Fees | 300 | 300 | 300 | 300 | 300 |
8 | Insurance (for II, III & IV year) | 454 | 454 | 454 | 454 | 454 |
Total | 176318 | 101012 | 4318 | 25705 | 4318 |
Mode of Payment will be Demand Draft in Favour of "Thadomal Shahani Engineering College" Payable at Mumbai
Note: OBC/SC/ST/SBC/VJNT students who have been alloted through Government CAP round will get the fees benefit by submitting below documents (compulsory) at the time of admission.Sr No. | Name of Document |
1 | Income Certificate (F.Y. 2022-2023 issued by Govt. Tahsildar Office) (OBC/EBC/EWS/SBC/VJNT under Rs. 8 lakhs) (SC/ST no limit) |
2 | Caste Certificate |
3 | Caste Validity Certificate |
4 | Non creamy layer Certificate |