Direct Second Year Fee Structure
Fee Structure for Academic Year 2024-2025
Direct Second Year (Approved By FRA) | DSE (Regular) | DSE OBC/EBC/EWS/SEBC 50%on Tution Fee (MALE) | DSE OBC/EBC/EWS/SEBC 50%on Tution Fee (FEMALE) | SC/ST/NT | DSE VJNT / SBC | DSE PMSSS | |
Sr. No | Particular | Amount | Amount | Amount | Amount | Amount | Amount |
1 | Tuition Fees | 166087 | 83044 | 0 | 0 | 0 | 0 |
2 | College Development Fees | 24913 | 24913 | 24913 | 0 | 24913 | 0 |
3 | College Exam Fees(Sem III & Sem IV) | 2418 | 2418 | 2418 | 2418 | 2418 | 2418 |
4 | B. University Other Fees | 556 | 556 | 556 | 556 | 556 | 556 |
5 | B. Univ Enrollment Fees | 200 | 200 | 200 | 200 | 200 | 200 |
6 | Marksheet Verification | 500 | 500 | 500 | 500 | 500 | 500 |
7 | Mumbai University Eligibility Fees | 300 | 300 | 300 | 300 | 300 | 300 |
8 | Insurance (for II, III & IV year) | 454 | 454 | 454 | 454 | 454 | 454 |
Total | 195428 | 112385 | 29341 | 4428 | 29341 | 4428 |
Mode of Payment will be Demand Draft in Favour of "Thadomal Shahani Engineering College" Payable at Mumbai
Note: OBC/SC/ST/SBC/VJNT students who have been alloted through Government CAP round will get the fees benefit by submitting below documents (compulsory) at the time of admission.Sr No. | Name of Document |
1 | Income Certificate (F.Y. 2023-2024 issued by Govt. Tahsildar Office) (OBC/EBC/EWS/SBC/VJNT under Rs. 8 lakhs) |
2 | Caste Certificate |
3 | Caste Validity Certificate |
4 | Non creamy layer Certificate |
The candidates belonging to SC, VJ/DT (NT (A), NT (B), NT(C), NT (D), OBC and SBC categories shall produce “Caste Validity Certificate”, ST category shall submit “Tribe Validity Certificate” and EWS candidates shall submit EWS Certificate, All Backward Class candidates excluding SC & ST shall produce Non Creamy Layer certificate valid up to 31st March 2025. |